👗 Princess Dress Size Chart (with Tag Size & CM)
| Tag Size | Suggested Age | Height (cm) | Chest (cm) | Dress Length (cm) | 
|---|---|---|---|---|
| 90 | 2 – 3 Years | 85 – 95 | 52 | 60 | 
| 100 | 3 – 4 Years | 95 – 105 | 56 | 65 | 
| 110 | 4 – 5 Years | 105 – 115 | 58 | 70 | 
| 120 | 5 – 6 Years | 115 – 125 | 60 | 75 | 
| 130 | 6 – 7 Years | 125 – 135 | 64 | 80 | 
| 140 | 7 – 8 Years | 135 – 145 | 68 | 85 | 
| 150 | 9 – 10 Years | 145 – 155 | 72 | 90 | 
 
                                                
                        
                        
                        
                        
                     
                                                                                     
  
  
  
  
  
  
  
  
  
  
  
  
  
                         
                         
                         
                         
                         
                         
                         
                         
                     
                     
                     
                     
                     
                     
                     
                     
                     
                     
                    